Produkt-Liste
Marke: Eisberg
Verpakung: seetüchtiges Paket
Transport: Ocean
Ort Von Zukunft: China
Zertifikate : CE
HS-Code: 84193990.90
Hafen: Dalian
Zahlungsart: T/T
Incoterm: FOB,CFR,CIF
Lieferzeit: 180 Tage
Heizfläche 200m2 Gefriertrockner
Gefriertrocknungsanlagen
Technische Daten von Vakuum-Gefriertrocknungsgeräten der Serie A.
Standard type for industrialized production | ||||||
Model | A25 | A50 | A75 | A100 | A125 | A200 |
Nominal area of heating plates(㎡) | 25 | 50 | 75 | 100 | 125 | 200 |
Max.design vapor condensing capacity(kg/h) | 57.5 | 115 | 173 | 230 | 280 | 450 |
Operating temperature of heating plates(℃) | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 |
Normal min. working pressure (Pa) | 45 | 45 | 45 | 45 | 45 | 45 |
Evacuating time with empty loading(min.) | 5 | 8 | 10 | 11 | 12 | 15 |
Required cooling capacity (KW,-40℃) | 45 | 85 | 132 | 180 | 217 | 350 |
Max.vapor consumption(0.7mPa)kg/h | 70 | 135 | 200 | 240 | 290 | 480 |
Installation power (KW) | 30 | 55 | 68 | 86 | 94 | 135 |
Double doors can be designed according to customer's request |
Produktgruppe : Vakuum-Gefriertrocknungsanlagen > Vakuum-Gefriertrocknungsgeräte der Serie